Define Time Periods
Define Time Periods
Configure standard time periods for your institution’s daily class schedule.
Time Required: 15-20 minutes Module: Timetable User Role: Timetable Manager, Admin
Prerequisites
- Institution working hours determined
- Break times decided
- Period duration standardized
Overview
Time periods define:
- Standard class durations
- Start and end times for each slot
- Break periods (lunch, recess)
- Lab session blocks
Steps
Step 1: Navigate to Periods
- Go to OpenEduCat > Timetable > Timing > Periods
- View existing periods or click Create
Step 2: Create Period
| Field | Required | Description | Example |
|---|---|---|---|
| Name | Yes | Period identifier | ”Period 1” |
| Sequence | Yes | Order in day | 1 |
| Start Time | Yes | Period start | 09:00 |
| End Time | Yes | Period end | 09:50 |
| Duration | Auto | Calculated duration | 50 minutes |
| Type | Yes | Period type | Class/Break/Lab |
Step 3: Configure Period Type
| Type | Description | Use |
|---|---|---|
| Class | Regular teaching | Standard lessons |
| Lab | Extended session | Practical work |
| Break | Non-teaching time | Recess, lunch |
| Assembly | School gathering | Morning assembly |
| Free | Unscheduled time | Study period |
Step 4: Set Period Attributes
| Field | Description |
|---|---|
| Is Break | Mark as non-class period |
| Allow Booking | Enable room booking |
| Color | Calendar display color |
| Active | Enable/disable period |
Step 5: Save and Order
- Click Save for each period
- Verify sequence order
- Check for time gaps or overlaps
Sample Period Structure
Standard School Day
| Seq | Name | Start | End | Type |
|---|---|---|---|---|
| 1 | Assembly | 08:30 | 08:45 | Assembly |
| 2 | Period 1 | 08:45 | 09:35 | Class |
| 3 | Period 2 | 09:35 | 10:25 | Class |
| 4 | Short Break | 10:25 | 10:40 | Break |
| 5 | Period 3 | 10:40 | 11:30 | Class |
| 6 | Period 4 | 11:30 | 12:20 | Class |
| 7 | Lunch | 12:20 | 13:00 | Break |
| 8 | Period 5 | 13:00 | 13:50 | Class |
| 9 | Period 6 | 13:50 | 14:40 | Class |
| 10 | Period 7 | 14:40 | 15:30 | Class |
College Schedule
| Seq | Name | Start | End | Duration |
|---|---|---|---|---|
| 1 | Slot 1 | 09:00 | 10:00 | 60 min |
| 2 | Slot 2 | 10:00 | 11:00 | 60 min |
| 3 | Break | 11:00 | 11:15 | 15 min |
| 4 | Slot 3 | 11:15 | 12:15 | 60 min |
| 5 | Slot 4 | 12:15 | 13:15 | 60 min |
| 6 | Lunch | 13:15 | 14:00 | 45 min |
| 7 | Lab Block | 14:00 | 17:00 | 180 min |
Field Reference
Period Record
| Technical Field | UI Label | Type | Notes |
|---|---|---|---|
name | Name | Char | Required |
sequence | Sequence | Integer | Order in day |
start_time | Start Time | Float | Hours (9.0 = 09:00) |
end_time | End Time | Float | Hours (10.0 = 10:00) |
duration | Duration | Float | Auto-calculated |
type | Type | Selection | class/break/lab |
is_break | Is Break | Boolean | Non-teaching period |
color | Color | Integer | Calendar color |
Time Format
Times are stored as floats:
| Display | Float Value |
|---|---|
| 09:00 | 9.0 |
| 09:30 | 9.5 |
| 10:15 | 10.25 |
| 14:45 | 14.75 |
Best Practices
Period Design
- Keep consistent period lengths
- Include adequate break time
- Allow transition time between buildings
- Consider attention spans (45-60 min ideal)
Lab Sessions
- Create longer lab blocks (2-3 hours)
- Schedule labs in afternoon if possible
- Allow setup and cleanup time
Troubleshooting
Periods overlap
Problem: “Time overlap detected” error.
Solution:
- Check end time of previous period
- Ensure start time is after previous end
- Leave no gaps unless intentional
Cannot delete period
Problem: Delete button not available.
Solution:
- Period may be used in timetables
- Archive instead of delete
- Or remove from all timetables first
Period times not saving correctly
Problem: Saved times differ from entered.
Solution:
- Use 24-hour format
- Check time zone settings
- Verify float conversion is correct
Related
Last updated: January 2026