Reports Overview
Generate comprehensive reports across all OpenEduCat modules for analysis, compliance, and decision-making.
Overview
The Reports module provides a centralized reporting system with:
- Pre-built Reports: Ready-to-use report templates
- Custom Reports: Build your own report configurations
- Scheduled Reports: Automatic report generation and delivery
- Export Options: PDF, Excel, and print formats
- Dashboard Integration: Visual analytics and KPIs
Module Editions
| Feature | Community | Enterprise |
|---|
| Standard reports | Yes | Yes |
| Custom report builder | Limited | Yes |
| Scheduled reports | No | Yes |
| Dashboard widgets | Basic | Advanced |
| Export to Excel | Yes | Yes |
| PDF generation | Yes | Yes |
| Email delivery | No | Yes |
| Multi-company | No | Yes |
Report Categories
Academic Reports
| Report | Description |
|---|
| Student List | Enrolled students by batch |
| Attendance Summary | Attendance percentages |
| Exam Results | Marks and grades |
| Progress Reports | Student progress cards |
| Transcript | Official academic records |
Financial Reports
| Report | Description |
|---|
| Fee Collection | Payments received |
| Outstanding Dues | Pending payments |
| Scholarship Report | Scholarships awarded |
| Revenue Analysis | Income breakdown |
Operational Reports
| Report | Description |
|---|
| Faculty Workload | Teaching hours |
| Room Utilization | Space usage |
| Library Statistics | Book circulation |
| Transport Routes | Vehicle assignments |
Navigation
Access reports from the main menu:
OpenEduCat > Reports
| Menu Item | Description |
|---|
| Standard Reports | Pre-built report templates |
| Custom Reports | User-defined reports |
| Scheduled Reports | Automated report jobs |
| Report Templates | Configure report layouts |
| Dashboard | Visual analytics |
Quick Start
- View Standard Reports - Access pre-built reports
- Create Custom Reports - Build personalized reports
- Generate Achievement Reports - Student achievements
- Analyze Feedback - Survey and feedback results
| Format | Use Case |
|---|
| PDF | Official documents, printing |
| Excel | Data analysis, manipulation |
| CSV | Data import/export |
| Print | Physical copies |
Security Groups
| Group | Permissions |
|---|
| Report User | Run and view reports |
| Report Manager | Create and schedule reports |
| Admin | Full access including templates |
In This Section
Last updated: January 2026