Add Faculty Members
Add Faculty Members
Create new faculty records with complete profile information and qualifications.
Time required: 10 minutes per faculty member
Prerequisites
- HR Admin or Academic Admin role
- Department structure configured
- Document types defined
Steps
Step 1: Navigate to Faculty
- Go to OpenEduCat -> Faculty -> Faculty
- Click Create
Step 2: Enter Personal Information
| Field | Required | Description | Example |
|---|---|---|---|
| Name | Yes | Full name | ”Dr. John Smith” |
| Employee ID | Yes | Unique identifier | ”FAC-2024-001” |
| Yes | Work email | ”john.smith@edu.org” | |
| Phone | No | Contact number | ”+1-555-0100” |
| Gender | No | Gender | ”Male” |
| Date of Birth | No | Birth date | 1985-05-15 |
Step 3: Enter Employment Details
| Field | Required | Description | Example |
|---|---|---|---|
| Department | Yes | Academic department | ”Computer Science” |
| Designation | Yes | Job title | ”Associate Professor” |
| Joining Date | Yes | Start date | 2024-01-15 |
| Employment Type | No | Full-time/Part-time | ”Full-time” |
| Reporting To | No | Supervisor | ”Dr. Jane Doe” |
Step 4: Add Qualifications
- Go to Education tab
- Click Add a line
- Enter each qualification:
| Field | Description |
|---|---|
| Degree | Qualification name |
| Specialization | Field of study |
| University | Awarding institution |
| Year | Completion year |
| Grade | Marks/Grade obtained |
Step 5: Add Experience
- Go to Experience tab
- Click Add a line
- Enter work history:
| Field | Description |
|---|---|
| Organization | Previous employer |
| Position | Job title |
| From Date | Start date |
| To Date | End date |
| Description | Responsibilities |
Step 6: Upload Documents
- Go to Documents tab
- Upload required documents:
- Photo (for ID card)
- Resume/CV
- Degree certificates
- Experience letters
- ID proof
Step 7: Save Faculty Record
Click Save to create the faculty record.
Post-Creation Steps
Assign to Subjects
- Go to Subjects tab
- Click Add a line
- Select course and subject
- Specify batch (optional)
Grant Portal Access
- Click Action -> Grant Portal Access
- Select access level
- Faculty receives login credentials
Configure Payroll (Enterprise)
- Go to HR Settings tab
- Link to employee record
- Configure salary structure
Faculty Types
| Type | Description |
|---|---|
| Permanent | Regular full-time faculty |
| Contract | Fixed-term appointment |
| Visiting | Guest faculty |
| Adjunct | Part-time external |
| Emeritus | Retired but active |
Field Reference
Personal Details
| Technical Field | UI Label | Type | Notes |
|---|---|---|---|
name | Name | Char | Required |
employee_id | Employee ID | Char | Unique |
email | Char | Required | |
mobile | Mobile | Char | Phone |
gender | Gender | Selection | M/F/Other |
birth_date | Date of Birth | Date |
Employment Details
| Technical Field | UI Label | Type | Notes |
|---|---|---|---|
department_id | Department | Many2one | Required |
designation | Designation | Char | Job title |
joining_date | Joining Date | Date | Required |
employment_type | Type | Selection | Full/Part-time |
manager_id | Reporting To | Many2one | Supervisor |
Troubleshooting
Employee ID already exists
Employee IDs must be unique. Check existing records or use a different ID format.
Cannot save record
Check:
- All required fields are filled
- Email format is valid
- Department is selected
Portal access error
Verify:
- Email is valid and unique
- Portal user license available
- Email server configured
Related: Configure Faculty | Manage Faculty