Configure Subjects
Configure Subjects
Set up course subjects including credit hours, syllabus, and faculty assignments.
Time required: 10 minutes per subject
Module: openeducat_core
User role: System Administrator, Academic Admin
Prerequisites
- System Administrator or Academic Admin role
- Course created
- Faculty records available
- Grading scale configured (optional)
Steps
Step 1: Navigate to Subjects
- Go to OpenEduCat -> Course -> Subjects
- Or from Course record, go to Subjects tab
- Click Create
Step 2: Enter Subject Information
| Field | Required | Description | Example |
|---|---|---|---|
| Name | Yes | Subject name | ”Data Structures” |
| Code | Yes | Subject code | ”CS201” |
| Course | Yes | Parent course | ”B.Sc Computer Science” |
| Type | No | Subject type | ”Core” |
Step 3: Configure Credit Details
| Field | Description | Example |
|---|---|---|
| Credit Hours | Subject credits | 4 |
| Theory Hours | Lecture hours/week | 3 |
| Practical Hours | Lab hours/week | 2 |
| Total Hours | Weekly total | 5 |
Step 4: Set Subject Properties
| Property | Description |
|---|---|
| Mandatory | Required subject |
| Elective | Optional subject |
| Semester | When offered |
| Prerequisites | Required prior subjects |
Step 5: Add Syllabus
In the Syllabus tab:
| Unit | Topic | Hours |
|---|---|---|
| 1 | Arrays and Linked Lists | 10 |
| 2 | Stacks and Queues | 8 |
| 3 | Trees | 12 |
| 4 | Graphs | 10 |
| 5 | Sorting and Searching | 8 |
Step 6: Assign Faculty
In the Faculty tab:
| Faculty | Role | Hours |
|---|---|---|
| Dr. Smith | Primary | 3/week |
| Prof. Jones | Lab | 2/week |
| Mr. Wilson | Tutorial | 1/week |
Step 7: Configure Assessment
| Component | Weightage | Type |
|---|---|---|
| Midterm | 20% | Theory |
| Final | 40% | Theory |
| Practical | 25% | Lab |
| Assignment | 15% | Coursework |
Step 8: Save Subject
Click Save to create the subject.
Subject Types
| Type | Description | Example |
|---|---|---|
| Core | Mandatory subjects | Programming Fundamentals |
| Elective | Optional choices | Advanced AI |
| Audit | Non-credit | Foreign Language |
| Lab | Practical only | Physics Lab |
| Project | Project work | Final Year Project |
Subject Hierarchy
Course: B.Sc Computer Science├── Semester 1│ ├── CS101 - Programming Fundamentals (Core)│ ├── MA101 - Mathematics I (Core)│ └── EL101 - Elective I (Elective)├── Semester 2│ ├── CS102 - Data Structures (Core)│ ├── CS103 - Database Systems (Core)│ └── EL102 - Elective II (Elective)└── ...Bulk Import Subjects
For multiple subjects:
- Prepare CSV with columns:
- Name
- Code
- Course
- Credits
- Semester
- Go to Action -> Import
- Upload and map fields
Field Reference
Subject (op.subject)
| Technical Field | UI Label | Type | Notes |
|---|---|---|---|
name | Name | Char | Subject name |
code | Code | Char | Unique code |
course_id | Course | Many2one | Parent course |
subject_type | Type | Selection | core/elective |
credit_hours | Credits | Float | Credit hours |
semester_id | Semester | Many2one | When offered |
Faculty Assignment
| Technical Field | UI Label | Type | Notes |
|---|---|---|---|
faculty_id | Faculty | Many2one | Assigned faculty |
subject_id | Subject | Many2one | Subject link |
hours | Hours | Float | Weekly hours |
role | Role | Selection | primary/lab/tutorial |
Troubleshooting
Subject code conflict
Each subject code must be unique. Check existing subjects.
Faculty not available
Verify faculty record exists and is Active.
Prerequisites not validating
Ensure prerequisite subjects exist and are linked to same course.
Related: Configure Courses | Configure Courses and Batches