Create Assessment Templates
Create Assessment Templates
Design skill assessment templates for evaluating student competencies and learning outcomes.
Time required: 15-20 minutes per template
Module: openeducat_skill_enterprise
User role: System Administrator, Academic Admin
Prerequisites
- System Administrator or Academic Admin role
- Skill categories configured
- Assessment criteria defined
Steps
Step 1: Navigate to Assessment Templates
- Go to OpenEduCat -> Skills -> Configuration -> Assessment Templates
- Click Create
Step 2: Enter Template Information
| Field | Required | Description | Example |
|---|---|---|---|
| Name | Yes | Template name | ”Programming Skills Assessment” |
| Code | Yes | Unique code | ”PROG-ASSESS” |
| Skill Category | Yes | Target category | ”Technical Skills” |
| Description | No | Template purpose | ”Evaluate programming competency” |
Step 3: Configure Assessment Settings
| Setting | Description | Example |
|---|---|---|
| Assessment Type | Evaluation method | Practical |
| Duration | Time allowed | 60 minutes |
| Max Score | Total points | 100 |
| Pass Score | Minimum to pass | 60 |
Step 4: Add Assessment Sections
In the Sections tab:
| Section | Weight | Description |
|---|---|---|
| Theory | 30% | Knowledge questions |
| Practical | 50% | Coding exercises |
| Project | 20% | Applied work |
Step 5: Create Assessment Items
For each section:
| Item | Type | Points | Criteria |
|---|---|---|---|
| Multiple Choice | Theory | 20 | 10 questions |
| Short Answer | Theory | 10 | 5 questions |
| Coding Exercise | Practical | 30 | 3 problems |
| Debugging | Practical | 20 | 2 scenarios |
| Mini Project | Project | 20 | 1 assignment |
Step 6: Define Scoring Rubric
| Level | Score Range | Description |
|---|---|---|
| Expert | 90-100 | Exceptional mastery |
| Advanced | 75-89 | Strong proficiency |
| Intermediate | 60-74 | Adequate skills |
| Beginner | 40-59 | Basic understanding |
| Needs Improvement | 0-39 | Insufficient |
Step 7: Set Result Actions
| Result | Action | Notification |
|---|---|---|
| Pass | Skill awarded | Congratulations email |
| Fail | Retry allowed | Feedback email |
| Distinction | Badge awarded | Recognition email |
Step 8: Save Template
Click Save to create the assessment template.
Assessment Types
| Type | Description | Use Case |
|---|---|---|
| Written | Paper-based test | Theory knowledge |
| Practical | Hands-on exercise | Technical skills |
| Oral | Verbal examination | Communication |
| Project | Extended work | Applied skills |
| Portfolio | Work collection | Creative skills |
| Peer Review | Colleague feedback | Soft skills |
Sample Assessment Templates
Technical Skills
| Section | Items | Points |
|---|---|---|
| Theory | 20 MCQs | 20 |
| Coding | 3 problems | 45 |
| Debug | 2 exercises | 15 |
| Design | 1 question | 20 |
Soft Skills
| Section | Items | Points |
|---|---|---|
| Self-Assessment | 10 questions | 20 |
| Scenario Analysis | 3 cases | 30 |
| Role Play | 1 exercise | 25 |
| Peer Feedback | 5 questions | 25 |
Skill Levels Mapping
Assessment Score → Skill Level├── 90-100 → Expert (5/5)├── 75-89 → Advanced (4/5)├── 60-74 → Intermediate (3/5)├── 40-59 → Beginner (2/5)└── 0-39 → Needs Improvement (1/5)Field Reference
Assessment Template
| Technical Field | UI Label | Type | Notes |
|---|---|---|---|
name | Name | Char | Template name |
code | Code | Char | Unique code |
category_id | Category | Many2one | Skill category |
assessment_type | Type | Selection | Assessment method |
max_score | Max Score | Float | Total points |
pass_score | Pass Score | Float | Minimum to pass |
duration | Duration | Integer | Minutes |
Assessment Section
| Technical Field | UI Label | Type | Notes |
|---|---|---|---|
name | Name | Char | Section name |
weight | Weight | Float | Percentage |
template_id | Template | Many2one | Parent template |
sequence | Sequence | Integer | Order |
Troubleshooting
Template not appearing in assessments
Ensure template is Active and linked to correct skill category.
Scores not calculating
Verify section weights add up to 100%.
Skill level not updating
Check result-to-level mapping configuration.
Related: Configure Skill Categories | Create Evaluation Templates