Configure Skill Categories
Configure Skill Categories
Set up skill categories for tracking student competencies, achievements, and learning outcomes.
Time required: 10 minutes
Module: openeducat_skill_enterprise
User role: System Administrator, Academic Admin
Prerequisites
- System Administrator or Academic Admin role
- Skill module installed
- Competency framework defined
Steps
Step 1: Navigate to Skill Categories
- Go to OpenEduCat -> Skills -> Configuration -> Categories
- Click Create
Step 2: Enter Category Information
| Field | Required | Description | Example |
|---|---|---|---|
| Name | Yes | Category name | ”Technical Skills” |
| Code | Yes | Unique code | ”TECH” |
| Parent Category | No | For hierarchy | - |
| Description | No | Category details | ”Programming and technical abilities” |
Step 3: Configure Category Settings
| Setting | Description |
|---|---|
| Active | Enable/disable |
| Color | Display color |
| Icon | Category icon |
| Sequence | Display order |
Step 4: Add Skills
In the Skills tab:
| Skill | Description | Level |
|---|---|---|
| Python | Programming language | Intermediate |
| Java | Programming language | Beginner |
| SQL | Database queries | Advanced |
| Git | Version control | Beginner |
Step 5: Define Skill Levels
Configure proficiency levels:
| Level | Description | Score Range |
|---|---|---|
| Beginner | Basic understanding | 0-40 |
| Intermediate | Working knowledge | 41-70 |
| Advanced | Deep expertise | 71-90 |
| Expert | Mastery | 91-100 |
Step 6: Set Assessment Criteria
| Criterion | Description |
|---|---|
| Theory | Knowledge test |
| Practical | Hands-on assessment |
| Project | Applied work |
| Peer Review | Colleague feedback |
Step 7: Save Category
Click Save to create the skill category.
Common Skill Categories
| Category | Sub-Categories | Skills |
|---|---|---|
| Technical | Programming, Database | Python, SQL, Java |
| Soft Skills | Communication, Leadership | Public Speaking, Teamwork |
| Domain | Industry-specific | Finance, Marketing |
| Language | Foreign languages | English, Spanish |
| Creative | Design, Media | Photoshop, Video Editing |
Skill Category Hierarchy
Skill Categories├── Technical Skills│ ├── Programming│ │ ├── Python│ │ ├── Java│ │ └── JavaScript│ ├── Database│ │ ├── SQL│ │ └── NoSQL│ └── DevOps│ ├── Git│ └── Docker├── Soft Skills│ ├── Communication│ │ ├── Written│ │ └── Verbal│ ├── Leadership│ └── Teamwork├── Domain Skills│ ├── Finance│ └── Marketing└── Language Skills ├── English └── RegionalSkill Mapping
Link skills to courses:
| Course | Required Skills | Developed Skills |
|---|---|---|
| Web Development | HTML basics | JavaScript, React |
| Data Science | Python, Math | ML, Statistics |
| Project Management | None | Leadership, Planning |
Field Reference
Skill Category
| Technical Field | UI Label | Type | Notes |
|---|---|---|---|
name | Name | Char | Category name |
code | Code | Char | Unique code |
parent_id | Parent | Many2one | Parent category |
color | Color | Integer | Display color |
sequence | Sequence | Integer | Display order |
Skill
| Technical Field | UI Label | Type | Notes |
|---|---|---|---|
name | Name | Char | Skill name |
category_id | Category | Many2one | Parent category |
description | Description | Text | Skill details |
default_level | Default Level | Selection | Initial level |
Troubleshooting
Category not appearing in forms
Ensure category is Active and properly saved.
Skills not linked to students
Skills must be assessed or self-reported to appear on records.
Levels not calculating
Verify assessment criteria and scoring rules.
Related: Create Assessment Templates | Configure Mentor Focus Areas