Configure Mentor Focus Areas
Configure Mentor Focus Areas
Set up mentorship focus areas and specializations for faculty-student mentoring programs.
Time required: 10 minutes
Module: openeducat_mentor_enterprise
User role: System Administrator, Academic Admin
Prerequisites
- System Administrator or Academic Admin role
- Mentorship module installed
- Faculty records configured
Steps
Step 1: Navigate to Mentor Focus Areas
- Go to OpenEduCat -> Mentorship -> Configuration -> Focus Areas
- Click Create
Step 2: Enter Focus Area Information
| Field | Required | Description | Example |
|---|---|---|---|
| Name | Yes | Focus area name | ”Career Guidance” |
| Code | Yes | Unique code | ”CAREER” |
| Description | No | Area details | ”Career planning and job placement” |
Step 3: Configure Focus Settings
| Setting | Description |
|---|---|
| Category | Focus category |
| Target Audience | Student types |
| Session Type | Individual/Group |
| Duration | Typical session length |
Step 4: Add Related Topics
In the Topics tab:
| Topic | Description |
|---|---|
| Resume Building | CV preparation |
| Interview Skills | Interview techniques |
| Job Search | Finding opportunities |
| Networking | Professional connections |
Step 5: Assign Qualified Mentors
Link faculty with expertise:
- Go to Mentors tab
- Add faculty members
- Set expertise level
| Mentor | Expertise Level | Availability |
|---|---|---|
| Dr. Smith | Expert | 5 hrs/week |
| Prof. Jones | Advanced | 3 hrs/week |
| Ms. Davis | Intermediate | 4 hrs/week |
Step 6: Set Meeting Guidelines
| Guideline | Value |
|---|---|
| Min Sessions | 4 per semester |
| Session Duration | 30-60 minutes |
| Documentation | Required |
| Follow-up | Within 1 week |
Step 7: Save Focus Area
Click Save to create the focus area.
Common Focus Areas
| Category | Focus Areas | Target Students |
|---|---|---|
| Academic | Study Skills, Research, Writing | All |
| Career | Job Search, Resume, Interview | Final year |
| Personal | Time Management, Stress, Goals | All |
| Technical | Programming, Lab Skills | Technical courses |
| Leadership | Communication, Team Building | Interested |
| Entrepreneurship | Business Ideas, Startups | Entrepreneurs |
Focus Area Categories
Mentorship Focus Areas├── Academic Support│ ├── Study Techniques│ ├── Research Methods│ ├── Academic Writing│ └── Exam Preparation├── Career Development│ ├── Career Planning│ ├── Resume Building│ ├── Interview Prep│ └── Industry Connect├── Personal Growth│ ├── Time Management│ ├── Stress Management│ ├── Communication│ └── Goal Setting└── Technical Skills ├── Domain Expertise └── Project GuidanceMentor-Mentee Matching
Criteria for matching:
| Factor | Weight | Description |
|---|---|---|
| Focus Area | 30% | Common interests |
| Availability | 25% | Schedule match |
| Department | 20% | Same field |
| Preference | 15% | Mutual choice |
| Load Balance | 10% | Even distribution |
Field Reference
Focus Area
| Technical Field | UI Label | Type | Notes |
|---|---|---|---|
name | Name | Char | Focus area name |
code | Code | Char | Unique code |
category | Category | Selection | Focus category |
description | Description | Text | Area details |
mentor_ids | Mentors | Many2many | Qualified mentors |
Topic
| Technical Field | UI Label | Type | Notes |
|---|---|---|---|
name | Topic | Char | Topic name |
focus_id | Focus Area | Many2one | Parent focus |
sequence | Sequence | Integer | Display order |
Troubleshooting
Focus area not appearing in matching
Ensure focus area is Active and has mentors assigned.
No mentors available
Check mentor availability and expertise assignments.
Sessions not scheduling
Verify meeting guidelines and mentor calendar availability.
Related: Manage Faculty Records | Configure Skill Categories